Richardson Electronics Industrial Logo
Search Online Catalog:   
Search RELL.com:   
Corporate Avionics & Marine Broadcast Display Systems Power Conversion
Healthcare Industrial Military & Aerospace RF/Wireless Communications WiMAX
   HOME | BUY ONLINE | CONTACT US | FEATURES | LITERATURE | NEWS | PRODUCTS | QUOTE | REGISTER | HELP
Click here to view Pulse Power Ignitrons in our Online Catalog!Ignitrons
National Electronics' High Voltage Switching Ignitrons are used in a variety of applications including laser switching capacitor discharge, clamping, and crowbar. Each application has its own particular switching requirement depending upon voltage, current, pulse repetition rate, pulse shape and load characteristics.


Standard Styles (see key) Length Diameter Peak kV Peak kA Idc Average (amps)
Inch mm Inch mm
NL488 (na) 20.9 530 5.5 143 25 300 2
NL496A * 21 533 9.1 232 25 150 5
NL506 * 13.7 348 5.6 143 25 100 0.83
NL508 * 8.5 216 2.1 54 50 100 0.33
NL1036 H 8.3 210 2.1 54 15 35 0.5
NL1037 H,NP 7.1 181 2.1 54 20 100 0.75
NL1038 (na) 7.3 184 4.3 108 15 100 1.7
NL1039 H,NP 7.1 181 2.1 54 20 100 0.75
NL1039 EHV 7.3 184 2.1 54 50 100 0.75
NL1057 N-COAX 23 584 9.1 232 25 350 30
NL1488 (na) 19.8 502 5.5 140 50 75 1.3
NL1489 (na) 16.5 419 5.5 140 50 75 1.3
NL2888 (na) 19.5 495 5.5 140 25 300 2
NL7171 H 8 203 2.1 54 10 35 0.75
NL7218 H-100 7.1 181 2.1 54 15 100 0.75
NL7703 H,NP,LP 7.1 181 2.1 54 20 100 0.75
NL7703 EHV 7.1 181 2.1 54 50 100 0.75
NL37207A (na) 20.5 521 5.5 140 25 300 2
NL37248 * 7.1 181 2.1 54 50 25 0.5
NL8900 * 9.8 248 5.5 140 35 300 4.17
NL9000 A,* 15 381 9.1 232 15 700 4.17
Styles Key

H = High Resistance Ignitor
NP = No (silicone) Potting
EHV = 50 kV Insulation
LP = Long (silicone) potting

  A = Stainless steel anode
H-100 = Selected Resistance
N-COAX = Coaxial Mounting Plate
* = Special versions available

Back


© Copyright 1996-2008  Richardson Electronics, Ltd.
Corporate/Investor Information   |   Events   |   News   |   Jobs   |   Locations   |   Contact Us   |   Problem Report |   Terms of Sale   |   Privacy Statement  
----- Report technical difficulties here -----