welcome
Richardson Electronics Logo
Search Online Catalog:   
Search RELL.com:  
   HOME | BUY ONLINE | CONTACT US | FEATURES | LINECARD | LITERATURE | MARKET | NEWS | QUOTE | REGISTER | HELP

Plastic Welding Replacement Component Comparison Chart

Part Number Typical Power Out
(kW)
Cooling Method Amp.
Factor (µ)

Frequency Maximum
(MHz)

Filament Voltage
(V)
Filament Current
(A)
Typical Anode Voltage (V) Typical Anode Current (A) Grid Current Maximum (A)
6T58RA 2.4 Air 17 110 5.0 22 5,000 0.6 0.14
E3061C 2.5 Air 45 50 6.3 32 6,000 0.6 0.2
6366 3.0 Air 25 50 11.0 29 4,500 1.0 0.15
E3062C/7T62R 3.4 Air 25 50 6.3 32 7,000 0.7 0.2
6623 4.0 Air 22 30 6.0 60 5,000 1.4 0.5
ITL2-1 4.0 Air 21 160 6.3 35 6,000 1.1 0.4
YD1150AFL 4.7 Air 17 85 6.3 33 6,000 1.0 0.25
FTL2-1 4.8 Air 23 50 6.3 65 7,000 0.9 0.5
7753/TBL6/4000 5.0 Air 23 50 6.3 65 6,000 1.33 0.4
ITL3-1 5.0 Air 21 160 6.3 35 6,000 1.2 0.4
YD1150AFL 5.0 Air 17 85 6.3 33 6,000 1.0 0.35
AX7T85RB/7T85RB 5.1 Air 21 110 6.3 35 8,000 0.9 0.3
5680 6.0 Air 25 30 13.0 36 5,000 0.74 0.2
6367 6.0 Air 25 30 13.0 36 6,000 1.4 0.2
7T70R 7.9 Air 21 110 12.6 35 7,000 1.5 0.5
YD1160/8731 8.8 Air 20 85 6.3 66 6,500 1.8 0.55
YD1162FL 8.8 Water 20 85 6.3 66 6,500 1.8 0.55
7237A 9.0 Air 32 55 12.6 33 6,000 2.0 0.5
7237A/FL 9.0 Air 32 55 12.6 33 6,000 2.0 0.5
ITL5-1 9.0 Air 20 150 6.3 65 6,800 2.5 0.55
YD1160FL 9.0 Air 20 150 6.3 66 6,500 1.8 0.55
BR1196F 9.0 Air 20 150 6.3 66 6,500 1.8 0.55
3CX2500H3 10.0 Air 20 75 7.5 51.5 6,000 2.1 0.4
8161R 10.0 Air 22.5 75 7.5 51 6,000 2.5 0.4
8670A 10.0 Air 32 30 12.6 33 9,000 1.9 0.6
AX7T69RB/7T69RB 10.0 Air 21 110 12.6 35 8,000 2.0 0.5
RS733 10.0 Air 33 30 5.0 80 6,500 1.1 0.3
WL23791/TH150 10.5 Air 22 30 9.0 60 7,000 1.8 0.5
E3069 11.0 Air 21 110 12.6 35 8,000 2.0 0.5
E3170 11.0 Air 21 110 12.6 35 8,000 2.0 0.5
8104 11.5 Water 25 30 15.0 36 7,500 2.4 0.3
8104R 11.5 Air 25 30 15.0 36 7,500 2.4 0.3
8132 11.7 Air 20 80 9.5 53 6,000 3.0 0.35
5667/889RA 12.0 Air 21 22.5 11.0 120 7,500 0.88 0.35
8734/YD1173 13.2 Air 45 50 5.4 65 11,000 1.75 0.6
DX516 14.2 Air 47 30 12.6 33 10,500 1.85 0.675
YU108 15.0 Air 22 75 7.0 78 8,000 2.75 0.8
8T20RB 15.5 Air 21 45 12.0 40 11,000 2.2 0.3
7804/TBL/14 18.0 Air 17.5 30 6.3 136 7,000 3.5 1.5
3CX5000H3 18.6 Air 18 90 7.5 74.5 9,000 2.5 0.5
3CW20000H3 28.0 Water 20 90 7.5 100 10,000 4.0 0.6
1096/6-1 29.0 Air 20 90 7.5 98 9,000 4.0 0.6
6-3/6-3A 29.0 Air 20 90 7.5 98 9,000 4.0 0.8
3CX10000H3 30.0 Air 20 90 7.5 99 10,000 4.0 0.55
7806/TBL12/38 30.0 Air 21 30 8.0 130 12,000 4.5 1.5
YD1174FL 30.0 Air 24 50 5.8 130 10,000 4.0 1.5
YD1178FL 30.0 Water 24 120 5.8 130 10,000 4.0 1.5
3CX10000D3 30.0 Air 22 120 5.8 145 10,000 4.3 1.5
6425F/ML6425F 30.6 Air 20 30 7.0 120 12,000 3.3 0.5
RS3026CL 32.0 Air 20 120 7.0 115 10,000 4.1 0.9
ITL12-1 33.0 Air 22 120 5.8 145 10,000 4.3 1.5
3CW15000D3 37.0 Water 22 120 5.8 145 10,000 4.7 1.5
ITK12-1 40.0 Water 22 120 5.8 145 10,000 5.3 0.8
TBL12/40/7800 41.0 Air 33 30 8.0 130 12,000 4.5 1.0
3CW30000H3 42.0 Water 20 90 6.3 160 10,000 6.0 1.0
3CX15000H3 42.0 Air 20 90 6.3 160 10,000 5.0 0.66
3CX20000H3 64.0 Air 20 90 10.0 160 10,000 7.9 1.5
E3107 123.0 Water 30 30 12.2 255 12,000 13.0 4.0

© Copyright 1996-2008  Richardson Electronics, Ltd.
Corporate/Investor Information   |   Events   |   News   |   Jobs   |   Locations   |   Contact Us   |   Problem Report |   Terms of Sale   |   Privacy Statement  
----- Report technical difficulties here -----